CV ya Hon. Peter Joseph Serukamba
Hon. Peter Joseph Serukamba
Member Type : Constituent MemberConstituent : Kigoma Kaskazini
Political Party : CCM
Phone : +255754372556
P.O Box : P. O. Box. Kigoma
Email Address : p.serukamba@bunge.go.tz
Date of Birth : 1972-06-06
Education History :
| School Name/Location | Course/Degree/Award | From | To | Level |
|---|---|---|---|---|
| ESAMI and Maastricht School of Management | Masters in Business and Administration | 2007 | 2009 | Masters Degree |
| Institute of Finance Management | Advance Diploma | 1995 | 1998 | Advanced Diploma |
| Ujiji Secondary School | CSEE | 1988 | 1991 | Secondary School |
| Kantalamba High School | ACSEE | 1992 | 1994 | Secondary School |
| Katubuka Primary School | CPEE | 1980 | 1986 | Primary School |
Employment History :
| Company/Institution | Position | From | To |
|---|---|---|---|
| Tanzania National Road Agency (TANROADS) | Accountant | 2002 | 2008 |
| British Council | Finance and Administrative Officer | 2001 | 2002 |
| MacMillan Aidan | Assistant Account | 1999 | 2001 |
| Nufaika Distributors | Sales and Marketing Officer | 1999 | 1999 |
| Christian Social Service Commission | Temporary Staff | 1998 | 1998 |
| Africare (T) Ltd | Volunteer, Accountant Assistant | 1994 | 1997 |
Political Experience :
| Political Party | Position | From | To |
|---|---|---|---|
| Parliament of Tanzania | Member of Parliament | 2015 | 2020 |
| Infrastructure Development Committee | Chairman | 2011 | 2015 |
| Chama cha Mapinduzi | Member, National Exectutive Committee | 2010 | 2015 |
| Parliament of Tanzania | Member of Parliament | 2010 | 2015 |
| Public Organization Public Committee | Member | 2010 | 2015 |
| Public Corporation Accounts Committee | Member | 2008 | 2010 |
| Infrastructure Development Committee | Member | 2006 | 2008 |
| Parliament of Tanzania | Member of Parliament | 2005 | 2010 |
No comments