CV ya Hon. Charles John Mwijage
Hon. Charles John Mwijage
Member Type : Constituent MemberConstituent : Muleba Kaskazini
Political Party : CCM
Phone : +255787335454
P.O Box : P.O Box 177 Kamachumu
Email Address : c.mwijage@bunge.go.tz
Date of Birth : 1960-09-04
Education History :
| School Name/Location | Course/Degree/Award | From | To | Level |
|---|---|---|---|---|
| Salford University | Masters of Business Administration | 1995 | 1996 | Masters Degree |
| IDM-Mzumbe | ADBA | 1988 | 1991 | Advanced Diploma |
| Tosamaganga Secondary School | ACSEE | 1981 | 1983 | Secondary School |
| Nyakato Secondary School | CSEE | 1977 | 1980 | Secondary School |
| Rutenge Primary School | CPEE | 1970 | 1976 | Primary School |
Employment History :
| Company/Institution | Position | From | To |
|---|---|---|---|
| TRAFIGURA | Representative-Trading of Petroleum Products Africa South of Sahara | 2009 | 2010 |
| CHEVRON | Petrolium Trader for East and Central Africa | 2006 | 2009 |
| CYCLONE (T) Ltd | Marketing Executive | 2002 | 2005 |
| GASCO | Marketing Officer & Ag. Marketing Manager | 1999 | 2001 |
| Tanzania Petroleum Development Corporation | Operations, Safety & Security, Safety & Environment Control Officer and Marketing Manager | 1984 | 2002 |
| Family Business | Farmer and Advisor | 1980 | 2015 |
Political Experience :
| Political Party | Position | From | To |
|---|---|---|---|
| Parliament of Tanzania | Member of Parliament | 2015 | 2020 |
| Ministry of Industries, Trade and Investment | Minister | 2015 | Todate |
| Ministry of Energy and Minerals | Deputy Minister | 2015 | 2015 |
| Energy and Minerals Committee of the Parliament | Member | 2011 | 2015 |
| Parliament of Tanzania | Member of Parliament | 2010 | 2015 |
| CCM Youth League | Inter-Secondary School Regional Secretary Secretary | 1978 | 1979 |
| TANU Youth League | Branch Chairman | 1974 | 1976 |
No comments