Cv ya Hon. Joshua Samwel Nassari
Hon. Joshua Samwel Nassari
Member Type : Constituent MemberConstituent : Arumeru-Mashariki
Political Party : CHADEMA
Phone : +255767225758
P.O Box : P. O. Box 119, Duliti
Email Address : j.nassar@bunge.go.tz
Date of Birth : 1986-07-08
Education History :
School Name/Location | Course/Degree/Award | From | To | Level |
---|---|---|---|---|
University of Arkansas (USA) | Certificate | 2014 | 2014 | Short Training |
University of Dar es Salaam | Bachelor of Arts | 2006 | 2009 | Bachelor |
MS-TCDS | Certificate | 2011 | 2011 | Certificate |
Ohio University | Certificate | 2014 | 2015 | Certificate |
Bagamoyo Secondary School | CSEE | 2000 | 2003 | Secondary School |
Tabora Boys Secondary School | ACSEE | 2004 | 2006 | Secondary School |
Mulala Primary School | CPEE | 1997 | 1999 | Primary School |
Burka Primary School | - | 1996 | 1997 | Primary School |
Sombetini Primary School | - | 1994 | 1996 | Primary School |
Sinoni Primary School | - | 1993 | 1994 | Primary School |
Employment History :
Company/Institution | Position | From | To |
---|---|---|---|
TFFT | Program Director | 2009 | 2012 |
Amend Organisation | Country Office Manager | 2009 | 2009 |
Support for International Change | Teaching Partner | 2008 | 2008 |
Global Service Corporation | Counterpart | 2006 | 2008 |
Political Experience :
Political Party | Position | From | To |
---|---|---|---|
Parliament of Tanzania | Member of Parliament | 2015 | 2020 |
Parliament of Tanzania | Member of Parliament | 2012 | 2015 |
Community Development Committee of the Parliament | Member | 2012 | 2015 |
Chama cha Demokrasia na Maendeleo | District Chairman -BAVICHA | 2010 | 2010 |
No comments