CV ya Hon. Ezekiel Magolyo Maige
Hon. Ezekiel Magolyo Maige
Member Type : Constituent MemberConstituent : Msalala
Political Party : CCM
Phone : +255754779907
P.O Box : P.O.Box 677, Kahama
Email Address : e.maige@bunge.go.tz
Date of Birth : 1970-03-28
Education History :
| School Name/Location | Course/Degree/Award | From | To | Level |
|---|---|---|---|---|
| IFM | CPA | 1997 | 1998 | Masters Degree |
| Leicester-UK | Msc.Finance | 2000 | 2004 | Masters Degree |
| IFM | ADA | 1994 | 1997 | Advanced Diploma |
| Shinyanga High School | ACSE | 1991 | 1993 | Secondary School |
| Arusha Secondary School | CSEE | 1987 | 1990 | Secondary School |
| Chela Primary School | CPEE | 1980 | 1986 | Primary School |
Employment History :
| Company/Institution | Position | From | To |
|---|---|---|---|
| British Council | Director of Finance and Administration | 2001 | 2005 |
| Plan International | Financial and Administrative Manager | 1999 | 2001 |
| BP | Assistant Accountant | 1997 | 1999 |
| TOTAL | Assistant Accountant | 1996 | 1996 |
| Ministry of Education | Teacher | 1994 | 1994 |
Political Experience :
| Political Party | Position | From | To |
|---|---|---|---|
| The Parliament of Tanzania | Member of Parliament | 2015 | 2020 |
| Local Authorities Accounts Committee of the Parliament | Member | 2012 | 2015 |
| Economic Affairs, Industries and Trade Committee of the Parliament | Member | 2012 | 2012 |
| The Parliament of Tanzania | Member of Parliament | 2010 | 2015 |
| Ministry of Natural Resources and Tourism | Minister | 2010 | 2012 |
| Lands, Natural Resources and Environment Committee of the Parliament | Member | 2008 | 2012 |
| Ministry of Natural Resources and Tourism | Deputy Minister | 2008 | 2010 |
| Community Develoment Committee of the Parliament | Member- | 2006 | 2008 |
| The Parliament of Tanzania | Member of Parliament | 2005 | 2010 |
| CCM | Member-District | 2005 | 2005 |
| CCM | Member-UVCCM | 1986 | 1986 |
No comments